<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Side of Science</title>
	<atom:link href="http://www.thissideofscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thissideofscience.com</link>
	<description>Exploring curiosities in the unknown universe</description>
	<lastBuildDate>Thu, 16 Sep 2010 21:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Giant Resin Bee</title>
		<link>http://www.thissideofscience.com/2010/09/giant-resin-bee/</link>
		<comments>http://www.thissideofscience.com/2010/09/giant-resin-bee/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 21:05:08 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.thissideofscience.com/?p=59</guid>
		<description><![CDATA[After consulting the Great Pollinator Project, I discovered that a behemoth bee I caught this summer is a Giant Resin Bee.  This species, native to Asia, first arrived in North Carolina and have since moved north as far as Canada, and as far west as Kansas. Though they appear dangerous, they are actually rather docile [...]]]></description>
			<content:encoded><![CDATA[<p>After consulting the <a href="http://greatpollinatorproject.org/blog">Great Pollinator Project</a>, I discovered that a behemoth bee I caught this summer is a Giant Resin Bee.  This species, native to Asia, first arrived in North Carolina and have since moved north as far as Canada, and as far west as Kansas.</p>
<p>Though they appear dangerous, they are actually rather docile bees, and the males do not even have stingers.  I found the nest they made in an abandoned carpenter bee holes above a window sill in the front of my neighbors building.  The bees are solitary, but will often nest near each other.</p>
<p><a href="http://www.vimeo.com/15035667"><img src="http://www.thissideofscience.com/wp-content/uploads/2010/09/Giant-Resin-Bee-in-jar2.tif" alt="" title="" class="alignnone size-full wp-image-131" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thissideofscience.com/2010/09/giant-resin-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Tap Frog-Jumping Contest for Data</title>
		<link>http://www.thissideofscience.com/2010/07/frog-jumping-contest/</link>
		<comments>http://www.thissideofscience.com/2010/07/frog-jumping-contest/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:18:42 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.thissideofscience.com/?p=66</guid>
		<description><![CDATA[The frogs of the Calaveras County Fair jumping-frog competition, regularly out-jump those in laboratory tests. So a group of researchers studied footage from the event to better understand the bio mechanics of a jumping frog. Below is a link to the full story on ScienceNews, which unfortunately failed to mention the participation of Larry the [...]]]></description>
			<content:encoded><![CDATA[<p>The frogs of the Calaveras County Fair jumping-frog competition, regularly out-jump those in laboratory tests.  So a group of researchers studied footage from the event to better understand the bio mechanics of a jumping frog.  Below is a link to the full story on ScienceNews, which unfortunately failed to mention the participation of Larry the Cable Guy in the competition.</p>
<p><a href="http://www.sciencenews.org/view/generic/id/61091/title/Science_leaps_forward_with_Calaveras_County__frog_jump"><img src="http://www.thissideofscience.com/wp-content/uploads/2010/07/Frog-Jumping-Contest-1024x809.jpg" alt="" title="Frog-Jumping-Contest" width="819" height="647" class="alignnone size-large wp-image-69" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thissideofscience.com/2010/07/frog-jumping-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for life in our galaxies</title>
		<link>http://www.thissideofscience.com/2010/07/good-news-for-life-in-our-galaxies/</link>
		<comments>http://www.thissideofscience.com/2010/07/good-news-for-life-in-our-galaxies/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:15:37 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.thissideofscience.com/?p=43</guid>
		<description><![CDATA[Around 70 percent of the stars in our Galaxy are classified as M dwarfs, which are slow-burning stars that last for 40-100 billion years (compared to our G-class Sun&#8217;s 10 billion year lifespan).  So chance would have it that our galactic neighbors are circling around an M dwarf.  But since M dwarfs burn cooler than [...]]]></description>
			<content:encoded><![CDATA[<p>Around 70 percent of the stars in our Galaxy are classified as M dwarfs, which are slow-burning stars that last for 40-100 billion years (compared to our G-class Sun&#8217;s 10 billion year lifespan).  So chance would have it that our galactic neighbors are circling around an M dwarf.  But since M dwarfs burn cooler than our own Sun, Earth-like planets would have to orbit much closer to the star, even closer than Mercury is to the Sun.  This worries astrobiologists, since these stars are very violent and unpredictable, especially in their early lives, and send out high-energy particles and solar flares that could have fatal consequences to life on these planets.</p>
<p>But recently, a group of researchers led by Astrobiologist Antigona Segura of UNAM in Mexico City created a computer model to learn how a solar flare would affect an Earth-like planet very close (astronomically speaking) to a young M dwarf.  It turns out that the solar flare was not as dangerous as previously thought.  The UV radiation from the M-dwarf&#8217;s upper atmosphere actually resulted in a thicker ozone layer in the planet&#8217;s atmosphere.  The UV radiation split molecules of oxygen to create more ozone than it destroyed.  The ozone layer then protected the planet&#8217;s surface.  With its surface guarded the planet would have an easy 100 billion years to evolve life. <a href="http://news.sciencemag.org/sciencenow/2010/06/earth-like-planets-may-be-shield.html">(More here)</a></p>
<div id="attachment_53" class="wp-caption alignnone" style="width: 650px"><img class="size-full wp-image-53" src="http://www.thissideofscience.com/wp-content/uploads/2010/07/Exoplanet.jpg" alt="" width="640" height="228" /><p class="wp-caption-text">Credit ESO</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thissideofscience.com/2010/07/good-news-for-life-in-our-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting your Mind Wander</title>
		<link>http://www.thissideofscience.com/2010/07/letting-your-mind-wander/</link>
		<comments>http://www.thissideofscience.com/2010/07/letting-your-mind-wander/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:51:03 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Mind]]></category>

		<guid isPermaLink="false">http://www.thissideofscience.com/?p=46</guid>
		<description><![CDATA[The New York Times recently published an article in its &#8220;Findings&#8221; sections that tells how researchers are finding out not only how common stray thoughts, mind wanderings, and daydreams are, but how beneficial this brain activity is to creativity.  Though once harassed by psychologists and neuroscientists, day dreamers now have something to be proud of. [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times recently published an article in its <a href="http://www.nytimes.com/2010/06/29/science/29tier.html">&#8220;Findings&#8221;</a> sections that tells how researchers are finding out not only how common stray thoughts, mind wanderings, and daydreams are, but how beneficial this brain activity is to creativity.  Though once harassed by psychologists and neuroscientists, day dreamers now have something to be proud of.  This is good news for this blog, since scanning the internet, using social media, and exploring the blogosphere is nothing more than active mind wandering.</p>
<p><a href="http://www.nytimes.com/2010/06/29/science/29tier.html"><img class="alignnone size-full wp-image-47" title="NYTimes-Viktor Koen" src="http://www.thissideofscience.com/wp-content/uploads/2010/07/NYTimes-Viktor-Koen.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thissideofscience.com/2010/07/letting-your-mind-wander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eminent Australian Scientist predicts destruction and chaos</title>
		<link>http://www.thissideofscience.com/2010/06/eminent-australian-scientist-predicts-destruction-and-chaos/</link>
		<comments>http://www.thissideofscience.com/2010/06/eminent-australian-scientist-predicts-destruction-and-chaos/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:58:57 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Mass extinction]]></category>

		<guid isPermaLink="false">http://www.thissideofscience.com/?p=37</guid>
		<description><![CDATA[Professor Frank Fenner, best known for declaring that smallpox is irradiated, has made a statement saying that humans will be extinct in as early as 100 years.  I ask, at 95 years old, what does he care?  I&#8217;d be surprised if he is able to overwinter.]]></description>
			<content:encoded><![CDATA[<p>Professor Frank Fenner, best known for declaring that smallpox is irradiated, has made a statement saying that humans will be extinct in as early as 100 years.  I ask, at 95 years old, what does he care?  I&#8217;d be surprised if he is able to overwinter.</p>
<p><a href="http://www.physorg.com/news196489543.html"><img class="alignnone size-full wp-image-38" src="http://www.thissideofscience.com/wp-content/uploads/2010/06/human-forecast.png" alt="" width="899" height="706" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thissideofscience.com/2010/06/eminent-australian-scientist-predicts-destruction-and-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to This Side of Science</title>
		<link>http://www.thissideofscience.com/2010/02/hello-world/</link>
		<comments>http://www.thissideofscience.com/2010/02/hello-world/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:43:48 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thissideofscience.com/?p=1</guid>
		<description><![CDATA[This Side of Science explores new findings and old curiosities in about the world around us, and the world around the world around us.  We tackle subjects outside mainstream science as well as topics in debate within the world of scientist.  We seek out individuals with new ideas and theory&#8217;s and allow them to open [...]]]></description>
			<content:encoded><![CDATA[<p>This Side of Science explores new findings and old curiosities in about the world around us, and the world around the world around us.  We tackle subjects outside mainstream science as well as topics in debate within the world of scientist.  We seek out individuals with new ideas and theory&#8217;s and allow them to open their world through our website.</p>
<p>We also follow several young scientists (see video) as they begin their careers as professional scientists.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TNvABpPuUgg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/TNvABpPuUgg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Today&#8217;s interesting tidbit: A strand of Sir Isaac Newton&#8217;s hair was tested at Cambridge University, where it was discovered that it contained 40 times the natural amount of Mercury in it.  A by-product of his enthusiasm for alchemy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thissideofscience.com/2010/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

